banner

Standard TFT LCD List

Home

Standard TFT LCD List

Standard TFT LCD List

 

Size  Part No. Resolution Module Outline(mm) A.A Size(mm) Interface Shape Type
0.85 inch FT-01007 128*128 17.60*20.60 15.21*15.21 SPI Square IPS
0.96 inch FT-01003 80*160 14.04*27.95 10.80*21.70 SPI Portrait IPS
1.09 inch FT-01105 240*240 30.59*32.98 27.79*27.79 MCU Circular IPS
1.14 inch FT-01101 135*240 17.60*31.00 14.86*25.22 SPI Portrait IPS
1.28 inch FT-01301 240*240 35.60*37.74 32.40*32.40 SPI Circular IPS
1.32 inch FT-01302 360*360 35.98*38.54 33.48*33.48 MCU Circular IPS
1.44 inch FT-01502 128*128 29.00*34.41 25.50*26.50 SPI Square TN
1.47 inch FT-01517 172*320 19.85*36.97 17.65*32.83 SPI/MCU Portrait IPS
1.54 inch FT-01515 240*240 31.52*33.72 27.72*27.72 SPI Square IPS
1.77 inch FT-01829 128*160 34.00*44.00 28.03*35.04 MCU Portrait TN
1.9 inch FT-01904 170*320 25.80*49.72 22.69*42.50 MCU/SPI Bar type IPS
2.0 inch FT-02002 320*240 46.90*41.76 40.80*30.60 MCU Landscape TN
2.0 inch FT-02017 240*320 36.20*51.80 30.60*40.80 MCU Portrait IPS
2.2 inch FT-02201 240*320 37.14*53.7 33.84*45.12 MCU Portrait TN
2.3 inch FT-02301 320*240 50.80*45.80 46.75*35.06 MCU Landscape TN
2.3 inch FT-02307 100*310 21.1*63.6 18.00*55.80 MCU Bar type IPS
2.4 inch FT-024010 240*320 42.72*60.26 36.72*48.96 SPI Portrait TN
2.4 inch FT-024054 240*320 42.72*60.26 36.72*48.96 SPI/MCU Portrait IPS
2.4 inch FT-024086 320*480 37.52*59.08 33.12*49.68 RGB Portrait IPS
2.8 inch FT-02819 240*320 50.00*69.20 43.20*57.60 SPI/MCU Portrait TN
2.8 inch FT-02833 240*320 50.00*69.20 43.20*57.60 SPI/MCU Portrait IPS
3.0 inch FT-03002 240*400 45.04*77.00 38.80*64.80 MCU Portrait TN
3.0 inch FT-03001 360*640 43.44*75.31 36.72*65.28 RGB Portrait IPS
3.1 inch FT-03101 480*800 43.48*74.72 40.32*67.20 RGB Portrait IPS
3.2 inch FT-03206 240*320 55.04*77.70 48.60*64.80 MCU Portrait TN
3.5 inch FT-03531 320*240 76.80*63.80 70.08*52.56 RGB Landscape IPS
3.5 inch FT-03510 320*240 76.90*63.90 70.08*52.56 RGB Landscape TN
3.5 inch FT-03513 320*480 54.48*84.71 48.96*73.44 MCU Portrait TN
3.5 inch FT-03515 320*480 54.50*82.95 48.96*73.44 MCU Portrait IPS
3.5 inch FT-03538 640*480 76.30*63.30 70.08*52.56 MIPI Landscape IPS
4.0 inch FT-04009 480*480 74.66*76.54 71.856*70.18 RGB Square IPS
4.0 inch FT-04001 480*800 57.14*95.70 51.84*86.40 RGB Portrait IPS
3.95 inch FT-04012 400*960 42.90*102.08 39.18*94.03 SPI+RGB Bar type IPS
4.3 inch FT-04304 480*272 104.80*66.50 95.04*53.86 RGB Landscape IPS
4.3 inch FT-04303 480*272 105.50*67.20 95.04*53.856 RGB Landscape TN
4.3 inch FT-04316 480*800 60.00*104.25 56.16*93.60 RGB Portrait IPS
5.0 inch FT-05013 800*480 120.3*75.3 108.0*64.8 RGB Landscape IPS
5.0 inch FT-05008 480*854 66.40*120.00 61.63*109.65 RGB Portrait IPS
5.0 inch FT-05007 800*480 120.70*75.80 108.00*64.80 RGB Landscape TN
5.0 inch FT-05015 720*1280 64.24*117.60 61.78*109.82 MIPI Portrait IPS
5.5 inch FT-05508 720*1280 70.65*129.2 68.04*120.96 MIPI Portrait IPS
5.5 inch FT-05511 1080*1920 70.34*128.70 68.04*120.96 MIPI Portrait IPS
7.0 inch FT-07008 800*1280 99.7*160.9 94.2*150.72 MIPI Portrait IPS
7.0 inch FT-07010 1024*600 164.8*99.9 154.21*85.92 RGB Landscape IPS
7.0 inch FT-07004 800*480 164.9*100.0 154.08*85.92 RGB Landscape TN
7.0 inch FT-07015 280*1424 38.20*181.47 33.60*170.88 MIPI Bar type IPS
10.1 inch FT-10104 800*1280 143.0*228.6 135.36*216.58 MIPI Portrait IPS
10.1 inch FT-10106 1280*800 229.32*148.96 216.96*135.60 LVDS Landscape IPS
Subscribe

Please read on, stay posted, subscribe, and we welcome you to tell us what you think.

submit
f i t y

Copyright © 2017 Guangdong Shengfeng Technology Co., Ltd. All Rights Reserved.Sitemap | Blog | Xml | Privacy Policy Network Supported

leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
submit

home

products

WhatsApp

Contact