banner

Standard Graphic Module List

Home

Standard Graphic Module List

Standard Graphic Module List

 

Part No. Resolution Module Outline(mm) V.A Size(mm) Dot Size(mm) Driver IC LCD Type
FG-646401 64*64 15.5*21.0*1.3 12*12 0.155*0.155 ST7567A FSTN
FG-12832014 128*32 62.2*32.2*4.5 56.8*18.8 0.38*0.38 ST7565R FSTN
FG-1283203 128*32 58.0*28.0*2.8 55.0*19.0 0.38*0.48 ST7567G DFSTN
FG-12832025 128*32 58.0*25.5*4.7 53.0*15.5 0.37*0.36 ST7565R FSTN
FG-12864136 128*64 50.2*39.2*4.50 44.00*29.00 0.29*0.29 ST7567 FSTN
FG-12864016 128*64 43.10*27.46*1.7 39.5*20.24 0.28*0.28 ST7567A FSTN
FG-12864138 128*64 47.00*35.00*3.3 43.1*26.7 0.30*0.365 ST7567 FSTN
FG-12864017 128*64 36.00*32.50*4.3 30.70*23.00 0.205*0.308 UC1701X FSTN
FG-12864D 128*64 100.50*25.00*5.0 90.00*16.5 0.675*0.223 ST7567 FSTN
FG-12864018 128*64 50.20*39.2*2.10 44.0*29.0 0.29*0.36 ST7567 FSTN
FG-12864084 128*64 76.00*45.00*5.2 47.33*30.00 0.34*0.35 ST7567 STN Y/G
FG-12864077 128*64 83.5*44.0*6.0 73.0*39.0 0.48*0.48 ST7567 FSTN
FG-12864059 128*64 58.9*40.5*5.3 53.6*28.6 0.35*0.36 ST7567 FSTN
FG-12864066 128*64 35.0*31.4*2.7 30.7*23.0 0.205*0.308 ST7567A  FSTN
FG-12864103 128*64 53.1*40.0*5.0 46.5*29.5 0.3108*0.3816 ST7567 FSTN
FG-1284805 128*64 44.50*25.0*4.0 42.50*17.3 0.28*0.28 ST7567A FSTN
FG-12864053 128*64 71.3*48.2*4.85 65.5*38.0 0.45*0.49 ST7567 FSTN
FG-12864076 128*64 26.7*19.26*1.7 22.34*11.61 0.154*0.154 ST7567A STN BLUE
FG-12864039 128*64 28.58*19.5*1.7 26.58*14.86 0.18*0.20 ST7567A FSTN
FG-12864081 128*64 56.4*33.0*2.8 53.4*25.0 0.33*0.32 ST7567 STN Y/G
FG-12864083 128*64 56.0*39.0*5.3 53*27.5 0.35*0.36 ST7567 DFSTN
FG-12864087 128*64 70.5*44.35* 64.5*32.29 0.46*0.46 ST7567A FSTN
FG-12864012 128*64 40.025.9*1.75 37.0*19.0 0.24*0.24 ST7567 DFSTN
FG-12864088 128*64 28.5*20.0*1.8 26.5*14.0 0.16*0.17 ST7567 STN BLUE
FG-12864085 128*64 56.6*38.6*2.8 53.6*28.6 0.35*0.36 ST7567 STN BLUE
FG-12864093 128*64 53.0*40.0*5.0 46.5*29.5 0.3055*0.3755 ST7567 STN Y/G
FG-12864078 128*64 71.2*48.2*5.0 66.0*37.65 0.45*0.49 ST7565R STN BLUE
FG12864018 128*64 50.2*39.2*4.45 44.0*29.0 0.29*0.36 ST7567 FSTN
FG-12864096 128*64 59.3*36.7*4.8 55.0*27.4 0.355*0.34 ST7567 DFSTN
FG-12864098 128*64 35.0*31.5*2.9 30.7*23.0 0.195*0.298 UC1701X FSTN
FG-12864049 128*64 57.0*40.0*2.8 54.0*32.6 0.3514*0.410 ST7567 FSTN
FG-12864019 128*64 47.0*37.6*2.9 43.4*28.0 0.315*0.385 ST7567 FSTN
FG-12864139 128*64 77.9*49.4*5.1 73.0*39.0 0.48*0.48 ST7567G FSTN
FG-12864156 128*64 51.7*36.2*4.0 47.1*26.5 0.33*0.33 ST7565R FSTN
FG-12864058 128*64 33.5*31.0*1.7 30.0*22.0 0.20*0.28 ST7565R FSTN
FG-12864071 128*64 66.5*43.8*2.0 63.9*36.5 0.41*0.41 ST7567 STN Gray
FG-12812806 128*64 52.78*59.18*2.0 48.78*48.78 0.322*0.322 ST7571 STN Y/G
FG-1286408 128*64 68.8*50*2.8 65.8*39 0.45*0.49 ST7565R STN Y/G
FG-12864036 128*64 28.58*19.5*1.7 26.58*14.84 0.18*0.1988 ST7567A FSTN
FG-12864031 128*64 42.3*33*2.8 39.8*25.5 0.26*0.33 ST7567 DFSTN
FG-1286407 128*64 48*37*2.05 44*29 0.29*0.36 ST7565R FSTN
FG-1326406 132*64 47.0*37.6*2.65 44.0*28.0 0.285*0.35 AIP31567 STN Y/G
FG-9612802 96*128 42.72*60.26*2.7 36.88*49.06 0.337*0.341 ST7571 FSTN
FG-9612805 96*128 36.00*51.85*2.0 31.2*40.3 0.252*0.252 ST7571 FSTN
FG-12812802 128*128 67.00*44.5*4.3 64.0*36.0 0.45*0.23 ST7571 FSTN
FG-12812807 128*128 43.5*42.0*1.7 40.5*33.5 0.255*0.21 ST7571 FSTN
FG-12812803 128*128 49*55*2.8 45.4*43.9 0.28*0.30 UC1617S FSTN
FG-1606402 160*64 51.5*29.9*4.0 46.5*20.5 0.25*0.25 IST3020 FSTN
FG-12864F 128*64 32.25*24*2.9 29*16.35 0.18*0.20 UC1701C FSTN
FG-16096A 160*96 63.98*45.66*3.5 59.58**35.76 0.31*0.31 ST75256 FSTN
FG-1926407 192*64 85.3*42.5*4.0 78.6*29.8 0.386*0.426 UC1609cGAA DFSTN
FG-19216001 192*160 71.3*69.3*7.5 66.0*56.0 0.30*0.30 UC1698U FSTN
FG-24016005 240*160 84.55*61.2*4.8 78.35*48.0 0.255*0.27 ST75256 FSTN
FG-24016003 240*160 55.0*48.0*4.8 51.4*38.0 0.18*0.202 ST75256 FSTN
FG-240160A 240*160 60.0*52.0*5.8 56.0*38.7 0.1965*0.1965 UC1698U FSTN
FG-24016001 240*160 76.9*63.9*3.5 71.9*51.4 0.250*0.265 ST75256 FSTN
FG-24016004 240*160 73.1*58.1*3.5 68.9*48.5 0.250*0.265 ST75256 FSTN
FG-24016008 240*160 76.9*63.9*3.5 71.9*51.4 0.250*0.265 ST75256 FSTN
FG-13516001 135*160 40.32*56.26*2.95 36.88*47.16 0.250*0.261 ST75256 FSTN
FG-16016004 160*160 65.40*71.30*4.10 60.0*60.0 0.420*0.320 UC1628 FSTN
FG-12864108 128*64 37.75*25.60*2.55 35.55*18.70 0.252*0.252 ST7567A FSTN
Subscribe

Please read on, stay posted, subscribe, and we welcome you to tell us what you think.

submit
f i t y

Copyright © 2017 Guangdong Shengfeng Technology Co., Ltd. All Rights Reserved.Sitemap | Blog | Xml | Privacy Policy Network Supported

leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
submit

home

products

WhatsApp

Contact