search
What Are You Looking For?
Products
Part No.: FT-10101
Module Type: 10.1 inch HDMI TFT module / 10.1 inch touch display module
Module Structure: 10.1 inch TFT LCD+ CTP+ PCB
Resolution:1280x800 pixels, WXGA
Viewing Direction: All
TFT Interface: HDMI
TOUCH Interface: USB
Luminance: 250 cd/m²
Item No :
FT-10101This is a 10.1 inch touch display module that that includes a 10.1 inch 1280x800 IPS TFT LCD, a 10.1inch capacitive touchscreen and a PCBA.
The 10.1 inch TFT LCD display features a 1280x800 resolution screen with IPS technology, making it readable for full viewing angle. This 10.1 inch TFT display complies with RoHS standards and adopts an HDMI interface. The accompanying 10.1 inch capacitive touchscreen uses a USB interface. This 10.1 inch HDMI TFT module supports Windows systems on PC computers and is also compatible with Linux/Android. It is fully compatible and can be applied seamlessly across all systems on Raspberry Pi boards.
Product Drawing:
Product Specification:
No. | Item | SPECIFICATION |
1 | Part No. | FT-10101 |
2 | Module Size | 10.1 inch |
3 | Module Structure | 10.1 inch TFT LCD Display+10.1 inch Toych + PCB |
4 | LCD Display Type | 10.1 inch IPS TFT LCD, normally black, transmissive |
5 | Viewing Direction | Free |
6 | Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) |
7 | Resolution (Pixels) | 1280(RGB)×800, WXGA, |
8 | Display Mode | IPS, Normally Black, Transmissive |
9 | TFT LCD A.A | 216.96 x 135.6mm |
10 | CTP V.A | 217.86 x 136.8mm |
11 | Module Dimension | 229.46 x 149.10 x 4.85mm |
12 | Module Interface | TFT LCD: HDMI interface |
13 | Module Interface | CTP Touch: USB interface |
14 | System Support | Win 7/Win 8/Win 10(Plug and play) |
15 | System Support | Android/Linux(need to be configured) |
16 | Power Supply | USB1(400mA)+USB2(450mA) |
17 | Temperature Range | Storage Temp.: -30 ~ 80 °C Operating Temp.: -20 ~ 70 °C |
18 | Backlight Type | LED white |
DC Characteristics:
Paramater of DC characteristics | Symbol | Min. | Typ. | Max. | Unit |
Poweer supply Voltage | USB1 | - | 5.0 | - | V |
Backlight Power | USB2 | - | 5.0 | - | V |
Power supply current | USB1 | - | 390 | - | mA |
Power supply current | USB2 | - | 430 | - | mA |
CTP Touch Characteristics:
Item of CTP chrracteristics | Specification | Unit | Remark |
Panel Type | Glass Cover+Glass Sensor | - | - |
Resolution | 1280x800 | pixel | - |
Surface Hardness | 6H | - | - |
Transparency | ≥86% | - | - |
Interface Type | USB interface | - | - |
Support Points | 10(Max) | - | - |
Sampling Rate | 20~100 | Hz | - |
Supply voltage | 3.3 | V | - |
Applications:
This 10.1 inch HDMI TFT module is fully compatible and can be applied seamlessly across all systems on Raspberry Pi boards. It is recommended for Notebook, advertisement display, etc.
Copyright © 2017 Guangdong Shengfeng Technology Co., Ltd. All Rights Reserved.Sitemap | Blog | Xml | Privacy Policy Network Supported